<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economic Propaganda</title>
	<atom:link href="http://www.blueidea.co.uk/2008/11/economic-propaganda.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blueidea.co.uk/2008/11/economic-propaganda.html</link>
	<description>A Conservative-supporting thinking blog.</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:34:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Blue Idea &#187; Labour&#8217;s debt crisis (redux)</title>
		<link>http://www.blueidea.co.uk/2008/11/economic-propaganda.html/comment-page-1#comment-2791</link>
		<dc:creator>The Blue Idea &#187; Labour&#8217;s debt crisis (redux)</dc:creator>
		<pubDate>Wed, 09 Dec 2009 00:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/2008/11/economic-propoganda.html#comment-2791</guid>
		<description>[...] We all know that Labour have drowned us in debt. The Conservatives made this point earlier in the year. And after the Pre-Budget Report last year (twice). [...]</description>
		<content:encoded><![CDATA[<p>[...] We all know that Labour have drowned us in debt. The Conservatives made this point earlier in the year. And after the Pre-Budget Report last year (twice). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Political Advertising &#124; ThunderDragon Blog</title>
		<link>http://www.blueidea.co.uk/2008/11/economic-propaganda.html/comment-page-1#comment-2323</link>
		<dc:creator>Political Advertising &#124; ThunderDragon Blog</dc:creator>
		<pubDate>Tue, 30 Dec 2008 09:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/2008/11/economic-propoganda.html#comment-2323</guid>
		<description>[...] ties in well with the Conservative&#8217;s &#8220;tax bombshell&#8221; campaign, and is a simple but striking design. Though I wouldn&#8217;t have the white box at [...]</description>
		<content:encoded><![CDATA[<p>[...] ties in well with the Conservative&#8217;s &#8220;tax bombshell&#8221; campaign, and is a simple but striking design. Though I wouldn&#8217;t have the white box at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Debt, Thanks To Labour &#124; ThunderDragon Blog</title>
		<link>http://www.blueidea.co.uk/2008/11/economic-propaganda.html/comment-page-1#comment-2321</link>
		<dc:creator>My Debt, Thanks To Labour &#124; ThunderDragon Blog</dc:creator>
		<pubDate>Sat, 29 Nov 2008 19:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/2008/11/economic-propoganda.html#comment-2321</guid>
		<description>[...] battle back towards Labour. I commented a while back on the Labour&#8217;s far more web-orientated economic propaganda - even though it was pretty useless, as it was too large to be embedded in a blog, even in the main [...]</description>
		<content:encoded><![CDATA[<p>[...] battle back towards Labour. I commented a while back on the Labour&#8217;s far more web-orientated economic propaganda &#8211; even though it was pretty useless, as it was too large to be embedded in a blog, even in the main [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservatives.com PBR Reaction &#124; ThunderDragon Blog</title>
		<link>http://www.blueidea.co.uk/2008/11/economic-propaganda.html/comment-page-1#comment-2322</link>
		<dc:creator>Conservatives.com PBR Reaction &#124; ThunderDragon Blog</dc:creator>
		<pubDate>Wed, 26 Nov 2008 09:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://thethunderdragon.co.uk/2008/11/economic-propoganda.html#comment-2322</guid>
		<description>[...] debt counter in the form of Alistair Darling as the landing page, and making good use of the iconic economic propoganda image of the tax bombshell as the main [...]</description>
		<content:encoded><![CDATA[<p>[...] debt counter in the form of Alistair Darling as the landing page, and making good use of the iconic economic propoganda image of the tax bombshell as the main [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
