<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Blue Idea</title>
	<atom:link href="http://www.blueidea.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blueidea.co.uk</link>
	<description>A Conservative-supporting thinking blog.</description>
	<lastBuildDate>Thu, 04 Mar 2010 08:40:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Support for an English Parliament is growing by Chris</title>
		<link>http://www.blueidea.co.uk/2010/03/support-for-an-english-parliament-is-growing.html/comment-page-1#comment-3259</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 04 Mar 2010 08:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueidea.co.uk/2010/03/support-for-an-english-parliament-is-growing.html#comment-3259</guid>
		<description>AGilinsky, we want an English Parliament because the current situation leaves England with a massive democratic deficit. And as the Scottish and Welsh devolved bodies were voted in with significantly less than 50% support, 29% should be enough t start politicians thinking. I didn&#039;t suggest that this 29% meant we should have an English Parliament NOW, but that in a Parliament or two (so over the next four to ten years), support will grow to a level that CANNOT be ignored.

Scotland Wales DON&#039;T get more money because they are poorer and more deprived; they get it because the &lt;a href=&quot;http://en.wikipedia.org/wiki/Barnett_formula&quot; rel=&quot;nofollow&quot;&gt;Barnett formula&lt;/a&gt; only pays attention to population-based spending. Were the extra payments in Scotland and Wales based on need, there would be much less argument against it. But it&#039;s not.</description>
		<content:encoded><![CDATA[<p>AGilinsky, we want an English Parliament because the current situation leaves England with a massive democratic deficit. And as the Scottish and Welsh devolved bodies were voted in with significantly less than 50% support, 29% should be enough t start politicians thinking. I didn&#8217;t suggest that this 29% meant we should have an English Parliament NOW, but that in a Parliament or two (so over the next four to ten years), support will grow to a level that CANNOT be ignored.</p>
<p>Scotland Wales DON&#8217;T get more money because they are poorer and more deprived; they get it because the <a href="http://en.wikipedia.org/wiki/Barnett_formula" rel="nofollow">Barnett formula</a> only pays attention to population-based spending. Were the extra payments in Scotland and Wales based on need, there would be much less argument against it. But it&#8217;s not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support for an English Parliament is growing by Michele</title>
		<link>http://www.blueidea.co.uk/2010/03/support-for-an-english-parliament-is-growing.html/comment-page-1#comment-3258</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Thu, 04 Mar 2010 08:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueidea.co.uk/2010/03/support-for-an-english-parliament-is-growing.html#comment-3258</guid>
		<description>AGilinsky - do you know what the support for a Welsh Assembly was - when it was steamrolled through?  A mere 25% I believe.  It appeared to be more than enough to be termed a &#039;majority&#039; - for the Welsh at least.

And while this survey gives a figure of 29%, I like Toque believe that the figures vastly underestimate for the real support for an EP - other more reflective surveys have put the support as high as 69% - Even Tony Blair understood that if the people in England were asked if they wanted a Parliament for England they answer would be a resounding &#039;Yes&#039;.

I think I understand what a mandate actually means - I just wonder if you do?</description>
		<content:encoded><![CDATA[<p>AGilinsky &#8211; do you know what the support for a Welsh Assembly was &#8211; when it was steamrolled through?  A mere 25% I believe.  It appeared to be more than enough to be termed a &#8216;majority&#8217; &#8211; for the Welsh at least.</p>
<p>And while this survey gives a figure of 29%, I like Toque believe that the figures vastly underestimate for the real support for an EP &#8211; other more reflective surveys have put the support as high as 69% &#8211; Even Tony Blair understood that if the people in England were asked if they wanted a Parliament for England they answer would be a resounding &#8216;Yes&#8217;.</p>
<p>I think I understand what a mandate actually means &#8211; I just wonder if you do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support for an English Parliament is growing by AGilinsky</title>
		<link>http://www.blueidea.co.uk/2010/03/support-for-an-english-parliament-is-growing.html/comment-page-1#comment-3254</link>
		<dc:creator>AGilinsky</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueidea.co.uk/2010/03/support-for-an-english-parliament-is-growing.html#comment-3254</guid>
		<description>As a Scot who is vehemently opposed to the Scottish Parliament I can tell you a few things.

1) You do not want an English Parliament. It will be an expensive disaster.

2) England (like all the other constituent nations) is not a country. It is a nation, one of four which makes up the country of the United Kingdom.

3) Scotland and Wales get more money because they are poorer and more deprived. Seriously, it&#039;s like complaining that Birmingham gets too much of our tax money.

4) If you believe 29% is a mandate for anything then you need to be checked into the &quot;George W. Bush centre for the electorally challenged.&quot;</description>
		<content:encoded><![CDATA[<p>As a Scot who is vehemently opposed to the Scottish Parliament I can tell you a few things.</p>
<p>1) You do not want an English Parliament. It will be an expensive disaster.</p>
<p>2) England (like all the other constituent nations) is not a country. It is a nation, one of four which makes up the country of the United Kingdom.</p>
<p>3) Scotland and Wales get more money because they are poorer and more deprived. Seriously, it&#8217;s like complaining that Birmingham gets too much of our tax money.</p>
<p>4) If you believe 29% is a mandate for anything then you need to be checked into the &#8220;George W. Bush centre for the electorally challenged.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support for an English Parliament is growing by First Class posts on Wednesday &#124; Letters From A Tory</title>
		<link>http://www.blueidea.co.uk/2010/03/support-for-an-english-parliament-is-growing.html/comment-page-1#comment-3253</link>
		<dc:creator>First Class posts on Wednesday &#124; Letters From A Tory</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueidea.co.uk/2010/03/support-for-an-english-parliament-is-growing.html#comment-3253</guid>
		<description>[...] Blue Idea demands that an English Parliament is included in any devolution [...]</description>
		<content:encoded><![CDATA[<p>[...] Blue Idea demands that an English Parliament is included in any devolution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support for an English Parliament is growing by Chris</title>
		<link>http://www.blueidea.co.uk/2010/03/support-for-an-english-parliament-is-growing.html/comment-page-1#comment-3252</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueidea.co.uk/2010/03/support-for-an-english-parliament-is-growing.html#comment-3252</guid>
		<description>Stephen, no I don&#039;t mean that England must be sacrificed. I am implacably opposed to the &quot;regions&quot; idea.

England is a country and needs to remain as one - and with proper devolution, it can do.</description>
		<content:encoded><![CDATA[<p>Stephen, no I don&#8217;t mean that England must be sacrificed. I am implacably opposed to the &#8220;regions&#8221; idea.</p>
<p>England is a country and needs to remain as one &#8211; and with proper devolution, it can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support for an English Parliament is growing by Stephen Gash</title>
		<link>http://www.blueidea.co.uk/2010/03/support-for-an-english-parliament-is-growing.html/comment-page-1#comment-3251</link>
		<dc:creator>Stephen Gash</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueidea.co.uk/2010/03/support-for-an-english-parliament-is-growing.html#comment-3251</guid>
		<description>&quot;We need proper and fair devolution.&quot;

If you mean that England must be sacrificed and bust up into regions (already rejected by the people) for the sake of the Union, then I choose England to remain and the UK to disappear.

The 1998 Devolution Act made provision for Scottish regions, but they don&#039;t have them.

Regions have been an expensive disaster for England.</description>
		<content:encoded><![CDATA[<p>&#8220;We need proper and fair devolution.&#8221;</p>
<p>If you mean that England must be sacrificed and bust up into regions (already rejected by the people) for the sake of the Union, then I choose England to remain and the UK to disappear.</p>
<p>The 1998 Devolution Act made provision for Scottish regions, but they don&#8217;t have them.</p>
<p>Regions have been an expensive disaster for England.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support for an English Parliament is growing by Toque</title>
		<link>http://www.blueidea.co.uk/2010/03/support-for-an-english-parliament-is-growing.html/comment-page-1#comment-3250</link>
		<dc:creator>Toque</dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueidea.co.uk/2010/03/support-for-an-english-parliament-is-growing.html#comment-3250</guid>
		<description>I think that the BSA figures contained within the IPPR report &lt;a href=&quot;http://toque.co.uk/there-english-backlash&quot; rel=&quot;nofollow&quot;&gt;underestimate support for an English parliament&lt;/a&gt; and/or a Westminster solution to the WLQ.

The BSA survey also found that 61% thought it was wrong for Scottish MPs to vote on English laws, so the 49% in England who apparently favour the Status Quo probably only do so on the proviso that Scottish MPs are banned (interesting that support for the Status Quo has fallen below half for the first time ever).</description>
		<content:encoded><![CDATA[<p>I think that the BSA figures contained within the IPPR report <a href="http://toque.co.uk/there-english-backlash" rel="nofollow">underestimate support for an English parliament</a> and/or a Westminster solution to the WLQ.</p>
<p>The BSA survey also found that 61% thought it was wrong for Scottish MPs to vote on English laws, so the 49% in England who apparently favour the Status Quo probably only do so on the proviso that Scottish MPs are banned (interesting that support for the Status Quo has fallen below half for the first time ever).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on See the prospect; fear the reality. by Lead Generation Today in the Internet Marketing World &#124; Network Marketer Professional</title>
		<link>http://www.blueidea.co.uk/2010/03/see-the-prospect-fear-the-reality.html/comment-page-1#comment-3245</link>
		<dc:creator>Lead Generation Today in the Internet Marketing World &#124; Network Marketer Professional</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueidea.co.uk/2010/03/see-the-prospect-fear-the-reality.html#comment-3245</guid>
		<description>[...] The Blue Idea &#187; See the prospect; fear the reality. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Blue Idea &raquo; See the prospect; fear the reality. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No non-doms in Parliament pls kthxbai by The Blue Idea &#187; So Ashcroft&#8217;s a non-dom?</title>
		<link>http://www.blueidea.co.uk/2009/12/no-non-doms-in-parliament-pls-kthxbai.html/comment-page-1#comment-3237</link>
		<dc:creator>The Blue Idea &#187; So Ashcroft&#8217;s a non-dom?</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueidea.co.uk/2009/12/no-non-doms-in-parliament-pls-kthxbai.html#comment-3237</guid>
		<description>[...] shouldn&#8217;t be. I don&#8217;t think that non-doms should be allowed to sit in Parliament, in either Chamber. Hence my pleasure when Zac Goldsmith give it up. But the sheer hypocrisy of [...]</description>
		<content:encoded><![CDATA[<p>[...] shouldn&#8217;t be. I don&#8217;t think that non-doms should be allowed to sit in Parliament, in either Chamber. Hence my pleasure when Zac Goldsmith give it up. But the sheer hypocrisy of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t hope for change, vote for change! by Dick Puddlecote</title>
		<link>http://www.blueidea.co.uk/2010/02/dont-hope-for-change-vote-for-change.html/comment-page-1#comment-3234</link>
		<dc:creator>Dick Puddlecote</dc:creator>
		<pubDate>Sun, 28 Feb 2010 22:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueidea.co.uk/2010/02/dont-hope-for-change-vote-for-change.html#comment-3234</guid>
		<description>I&#039;m still &lt;strong&gt;hoping&lt;/strong&gt; that they will stop advancing illiberal ideas and &lt;strong&gt;change&lt;/strong&gt; the view that politicians know better than the rest of us. 

No sign yet, though.

If they can Andrew Lansley and his big pharma background I might start believing, but ...</description>
		<content:encoded><![CDATA[<p>I&#8217;m still <strong>hoping</strong> that they will stop advancing illiberal ideas and <strong>change</strong> the view that politicians know better than the rest of us. </p>
<p>No sign yet, though.</p>
<p>If they can Andrew Lansley and his big pharma background I might start believing, but &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
